Purchase of a Freehold/Leasehold Residential Property
Legal fees payable:-
Value of Property | Legal Fees | VAT | Searches | OS1 & K16 | TT Fee | HMLR Fee
Electronic |
Stamp Duty | Total
(Electronic HMLR Submission) |
£0-£79,999 | 525.00 | 105.00 | 300.00 | 13.20 | 48.00 | 20.00 | N/A | 1,011.20 |
£80,000 – £99,999 | 550.00 | 110.00 | 300.00 | 13.20 | 48.00 | 20.00 – 40.00 | N/A | 1,041.20 – 1,181.20 |
£100,000 – £149,000 | 600.00 | 120.00 | 300.00 | 13.20 | 48.00 | 40.00 – 100.00 | N/A | 1,121.20 – 1,181.20 |
£150,000 – £199,999 | 650.00 | 130.00 | 300.00 | 13.20 | 48.00 | 100.00 | N/A | 1,241.20 |
£200,000 – £299,999 | 675.00 | 135.00 | 300.00 | 13.20 | 48.00 | 100.00 – 150.00 | TBC | 1,271.20 – 1,31.20 |
£300,000 – £399,999 | 760.00 | 152.00 | 300.00 | 13.20 | 48.00 | 150.00 | TBC | 1,423.20 |
£400,000 – £499,999 | 825.00 | 165.00 | 300.00 | 13.20 | 48.00 | 150.00 | TBC | 1,501.20 |
£500,000 – £749,999 | 875.00 | 175.00 | 300.00 | 13.20 | 48.00 | 150.00 – 295.00 | TBC | 1,561.20 – 1,706.20 |
£750,000 – £949,999 | 975.00 | 195.00 | 300.00 | 13.20 | 48.00 | 295.00 | TBC | 1,826.20 |
£950,000 – £999,999 | 1,075.00 | 215.00 | 300.00 | 13.20 | 48.00 | 295.00 | TBC | 1,946.20 |
£1M-£1,099,999 | 1,125.00 | 225.00 | 300.00 | 13.20 | 48.00 | 295.00 – 500.00 | TBC | 2,006.20 – 2,211.20 |
£1.1M-£1.249,999 | 1,325.00 | 265.00 | 300.00 | 13.20 | 48.00 | 500.00 | TBC | 2,451.20 |
£1.25M-£1,499,999 | 1,625.00 | 325.00 | 300.00 | 13.20 | 48.00 | 500.00 | TBC | 2,811.20 |
£1.5M-£1,749,999 | 1,875.00 | 375.00 | 300.00 | 13.20 | 48.00 | 500.00 | TBC | 3,111.20 |
£1.75M-£2M | 2,125.00 | 425.00 | 300.00 | 13.20 | 48.00 | 500.00 | TBC | 3,411.20 |
SALE OF A FREEHOLD/LEASEHOLD RESIDENTIAL PROPERTY
Our fees cover all of the work required to complete the sale of your home.
Value of Property | Legal Fees | VAT | Office Copies | TT Fee | Total
|
£0-£99,999 | 525.00 | 105.00 | 7.20 | 48.00 | 685.20 |
£100,000 – £149,999 | 550.00 | 110.00 | 7.20 | 48.00 | 715.20 |
£150,000 – £199,999 | 575.00 | 115.00 | 7.20 | 48.00 | 745.20 |
£200,000 – £299,999 | 625.00 | 125.00 | 7.20 | 48.00 | 805.20 |
£300,000 – £399,999 | 675.00 | 135.00 | 7.20 | 48.00 | 865.20 |
£400,000 – £499,999 | 750.00 | 150.00 | 7.20 | 48.00 | 955.20 |
£500,000 – £749,999 | 800.00 | 160.00 | 7.20 | 48.00 | 1,015.20 |
£750,000 – £949,999 | 900.00 | 180.00 | 7.20 | 48.00 | 1,135.20 |
£950,000 – £1,099,999 | 1,000.00 | 200.00 | 7.20 | 48.00 | 1,255.50 |
£1.1M – £1,249,999 | 1,200.00 | 240.00 | 7.20 | 48.00 | 1,495.20 |
£1.25M-£1,499,999 | 1,400.00 | 280.00 | 7.20 | 48.00 | 1,735.20 |
£1.5-£1.749,999 | 1,600.00 | 320.00 | 7.20 | 48.00 | 1,975.20 |
£1.75M-£2M | 1,850.00 | 370.00 | 7.20 | 48.00 | 2,275.20 |
RE-MORTGAGE
Our legal fees are set out below in the table:-
Value of Property | Legal Fees | VAT | No Search Insurance
(approx)
|
OCE, OS1 & K16 | TT Fee | HMLR Fee
(Scale II) |
Total
(Electronic HMLR Submission) |
£0-£99,999 | 350.00 | 70.00 | 24.00 | 15.60 | 48.00 | 20.00 | 527.60 |
£100,000-£199,999 | 400.00 | 80.00 | 24.00 | 15.60 | 48.00 | 30.00 | 597.60 |
£200,000-£499,999 | 450.00 | 90.00 | 24.00 | 15.60 | 48.00 | 45.00 | 667.60 |
£500,01-£749,999 | 475.00 | 95.00 | 24.00 | 15.60 | 48.00 | 65.00 | 722.60 |
£750,000-£999,999 | 500.00 | 100.00 | 24.00 | 15.60 | 48.00 | 65.00 | 752.60 |
£1M-£1.249,999 | 525.00 | 105.00 | 24.00 | 15.60 | 48.00 | 140.00 | 842.00 |
£1.25M-£1.499,999 | 550.00 | 110.00 | 24.00 | 15.60 | 48.00 | 140.00 | 887.60 |
£1.5M-£1.749,999 | 575.00 | 115.00 | 24.00 | 15.60 | 48.00 | 140.00 | 917.60 |
£1.75M-£2M | 600.00 | 120.00 | 24.00 | 15.60 | 48.00 | 140.00 | 947.60 |
TRANSFER OF EQUITY
Our fees cover all the work required to deal with a Transfer of Equity.
Our legal fees are set out below in the table:-
Value of Property | Legal Fees | VAT | OCE, OS1 & K16 | HMLR Fee
|
Total
|
£0-£99,999 | 450.00 | 90.00 | 15.60 | 20.00 | 575.60 |
£100,000-£199,999 | 500.00 | 100.00 | 15.60 | 30.00 | 645.60 |
£200,000-£299,999 | 550.00 | 110.00 | 15.60 | 45.00 | 720.60 |
£300,000-£499,999 | 650.00 | 130.00 | 15.60 | 45.00 | 840.60 |
£500,000-£749,999 | 675.00 | 135.00 | 15.60 | 65.00 | 890.60 |
£750,000-£999,999 | 700.00 | 140.00 | 15.60 | 65.00 | 920.60 |
£1M-£1,249,999 | 725.00 | 145.00 | 15.60 | 140.00 | 1,025.60 |
£1.25M-£1,499,999 | 750.00 | 150.00 | 15.60 | 140.00 | 1,055.60 |
£1.5M-£1,749,999 | 775.00 | 155.00 | 15.60 | 140.00 | 1,085.60 |
£1.75M-£2M | 800.00 | 160.00 | 15.60 | 140.00 | 1,115.60 |
TRANSFER OF EQUITY & REMORTGAGE
Our fees cover all the work required to deal with a transfer of equity and re-mortgage of your home.
Our legal fees are set out below in the table:-
Value of Property | Legal Fees | VAT | No Search Insurance
(approx)
|
OCE, OS1 & K16 | TT Fee | HMLR Fee
|
Total
(Electronic HMLR Submission) |
£0-£99,999 | 450.00 | 90.00 | 24.00 | 15.60 | 48.00 | 20.00 | 647.60 |
£100,000- £199,999 | 500.00 | 100.00 | 24.00 | 15.60 | 48.00 | 30.00 | 717.60 |
£200,000-£499,999 | 550.00 | 110.00 | 24.00 | 15.60 | 48.00 | 45.00 | 792.60 |
£500,000-£749,999 | 600.00 | 120.00 | 24.00 | 15.60 | 48.00 | 65.00 | 872.60 |
£750,000-£999,999 | 650.00 | 130.00 | 24.00 | 15.60 | 48.00 | 65.00 | 932.60 |
£1M-£1,249,999 | 700.00 | 140.00 | 24.00 | 15.60 | 48.00 | 140.00 | 1,067.60 |
£1.25M-£1,499,999 | 750.00 | 150.00 | 24.00 | 15.60 | 48.00 | 140.00 | 1,127.60 |
£1.5M-£1,749,999 | 800.00 | 160.00 | 24.00 | 15.60 | 48.00 | 140.00 | 1,187.60 |
£1.75M-£2M | 850.00 | 170.00 | 24.00 | 15.60 | 48.00 | 140.00 | 1,247.60 |